Coverage report: 99%
coverage.py v6.5.0, created at 2022-11-16 11:35 +0000
coverage.py v6.5.0, created at 2022-11-16 11:35 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
pass_audit/__init__.py | 10 | 0 | 0 | 100% |
pass_audit/__main__.py | 75 | 0 | 6 | 100% |
pass_audit/audit.py | 76 | 0 | 4 | 100% |
pass_audit/msg.py | 41 | 0 | 0 | 100% |
pass_audit/passwordstore.py | 114 | 4 | 0 | 96% |
Total | 316 | 4 | 10 | 99% |
No items found using the specified filter.