Coverage report: 96%

coverage.py v7.4.3, created at 2024-02-26 12:11 +0000

Module statements missing excluded coverage
pass_import/__about__.py 9 0 0 100%
pass_import/__init__.py 78 3 0 96%
pass_import/__main__.py 299 19 13 94%
pass_import/audit.py 69 0 0 100%
pass_import/auto.py 80 4 3 95%
pass_import/clean.py 97 5 0 95%
pass_import/core.py 62 2 0 97%
pass_import/decrypters/__init__.py 1 0 0 100%
pass_import/decrypters/gpg.py 14 0 2 100%
pass_import/detecter.py 21 0 0 100%
pass_import/errors.py 3 0 0 100%
pass_import/formats/__init__.py 6 0 0 100%
pass_import/formats/cli.py 43 0 1 100%
pass_import/formats/csv.py 63 4 2 94%
pass_import/formats/json.py 42 1 1 98%
pass_import/formats/kdbx.py 154 15 5 90%
pass_import/formats/otp.py 25 0 0 100%
pass_import/formats/xml.py 78 2 6 97%
pass_import/formats/yaml.py 39 0 0 100%
pass_import/manager.py 72 0 0 100%
pass_import/managers/__init__.py 42 0 0 100%
pass_import/managers/aegis.py 66 0 7 100%
pass_import/managers/andotp.py 10 0 0 100%
pass_import/managers/applekeychain.py 105 1 4 99%
pass_import/managers/bitwarden.py 83 1 0 99%
pass_import/managers/blur.py 41 0 0 100%
pass_import/managers/buttercup.py 25 0 0 100%
pass_import/managers/chrome.py 17 0 0 100%
pass_import/managers/clipperz.py 32 0 2 100%
pass_import/managers/csv.py 51 0 0 100%
pass_import/managers/dashlane.py 28 0 0 100%
pass_import/managers/encryptr.py 12 0 0 100%
pass_import/managers/enpass.py 62 0 0 100%
pass_import/managers/figaropm.py 22 0 0 100%
pass_import/managers/firefox.py 19 0 0 100%
pass_import/managers/freeotp.py 23 0 0 100%
pass_import/managers/gnomeauthenticator.py 9 0 0 100%
pass_import/managers/gnomekeyring.py 38 0 3 100%
pass_import/managers/gopass.py 9 0 0 100%
pass_import/managers/gorilla.py 16 0 0 100%
pass_import/managers/keepass.py 54 0 0 100%
pass_import/managers/keepassx.py 28 0 0 100%
pass_import/managers/keepassx2.py 15 0 0 100%
pass_import/managers/keepassxc.py 14 0 0 100%
pass_import/managers/keeper.py 10 0 0 100%
pass_import/managers/lastpass.py 127 8 1 94%
pass_import/managers/myki.py 9 0 0 100%
pass_import/managers/networkmanager.py 62 0 0 100%
pass_import/managers/nordpass.py 16 0 0 100%
pass_import/managers/onepassword.py 98 5 0 95%
pass_import/managers/padlock.py 14 0 0 100%
pass_import/managers/passman.py 42 0 0 100%
pass_import/managers/passpack.py 20 0 0 100%
pass_import/managers/passpie.py 12 0 0 100%
pass_import/managers/passwordstore.py 158 2 3 99%
pass_import/managers/pwsafe.py 25 0 0 100%
pass_import/managers/revelation.py 42 2 0 95%
pass_import/managers/roboform.py 9 0 0 100%
pass_import/managers/safeincloud.py 9 0 0 100%
pass_import/managers/saferpass.py 10 0 0 100%
pass_import/managers/sphinx.py 46 30 3 35%
pass_import/managers/upm.py 10 0 0 100%
pass_import/managers/zoho.py 39 0 0 100%
pass_import/tools.py 136 5 5 96%
tests/__init__.py 146 13 2 91%
tests/exports/__init__.py 0 0 0 100%
tests/filters/__init__.py 0 0 0 100%
tests/imports/__init__.py 0 0 0 100%
tests/main/__init__.py 0 0 0 100%
Total 3116 122 63 96%

No items found using the specified filter.